Manchester City vs Brentford: Haaland’s Status and Team News
- Update Time : 09:36:52 am, Saturday, 14 September 2024
- / 70
Erling Haaland is facing a challenging time as he deals with the loss of a close family friend, Ivar Eggja. Eggja was not only a significant influence on Haaland’s career but also served as the best man at his father Alf-Inge Haaland’s wedding. This loss has deeply affected the Norwegian striker.
Haaland paid tribute to Eggja on Instagram, writing, “You are a legend, Ivar. Words cannot describe how much you meant to me and how much you will be missed. Thank you for everything, you madman. Rest in peace.”
Manchester City manager Pep Guardiola has expressed his support for Haaland during this difficult period. He stated, “It’s a tough moment for him and his family. Our thoughts are with him. We will see tomorrow if he is mentally and physically able to play.” Haaland’s participation in today’s Premier League match is uncertain as he continues to grieve.
Erling Haaland’s Situation
Erling Haaland will not play for Manchester City against Brentford today as he is on compassionate leave following the death of a close family friend, Ivar Eggja. Eggja was a significant figure in Haaland’s life, having been the best man at Haaland’s father Alf-Inge’s wedding and a key supporter in his career.
On Instagram, Haaland expressed his grief: “You are a legend, Ivar. Words cannot describe how much you meant to me! Words cannot describe how much you will be missed! Thank you for everything, you madman. We will see each other again. Rest in peace, Ivar.”
Pep Guardiola acknowledged the difficulty of the situation for Haaland and his family, stating: “It’s a tough moment for him and his family. Our thoughts are with him and all of his family. We will see tomorrow if he is mentally and physically able to play.”
Team Updates and Injuries
As Manchester City prepares for their match, several updates are crucial:
- Rodri and Phil Foden have returned to training. Rodri has not played this season due to a hamstring injury suffered during Euro 2024. Foden, who had been sidelined with illness, is also back in training. Their return is timely as City faces important fixtures, including the Champions League and a match against Arsenal.
- Nathan Ake is out with a suspected hamstring injury sustained during international duty with the Netherlands. Guardiola has confirmed Ake will be out until after the October international break.
- New signing Savinho is expected to rejoin the squad after missing the recent win over West Ham. However, he might not secure a starting position against Brentford, with Jeremy Doku and Jack Grealish likely to feature prominently.
Erling Haaland’s Stats
Competition | Season | Apps | Goals | Assists | Minutes Played |
---|---|---|---|---|---|
Premier League | 24/25 | 3 | 1 | – | 270′ |
Community Shield | 24/25 | 1 | – | – | 90′ |
UEFA Nations League B | 24/25 | 2 | 1 | – | 180′ |
Premier League Matchday Details (24/25 Season)
Matchday | Date | Venue | For | Opponent | Result | Position | Minutes Played |
---|---|---|---|---|---|---|---|
1 | 8/18/24 | Away | Manchester City | Chelsea FC | 0:2 | CF | 66′ |
2 | 8/24/24 | Home | Manchester City | Ipswich Town | 4:1 | CF | 90′ |
3 | 8/31/24 | Away | Manchester City | West Ham United | 1:3 | CF | 90′ |
4 | 9/14/24 | Home | Manchester City | Brentford FC | -:- | CF | Information not yet available |
Community Shield Matchday Details (24/25 Season)
Matchday | Date | Venue | For | Opponent | Result | Position | Minutes Played |
---|---|---|---|---|---|---|---|
Final | 8/10/24 | Away | Manchester City | Manchester United | 7:8 on pens | CF | 90′ |
Stats by Club
Club | Appearances | Goals | Assists |
---|---|---|---|
Manchester City | 102 | 97 | 14 |
Borussia Dortmund | 89 | 86 | 23 |
RB Salzburg | 50 | 20 | 6 |
Molde FK | 27 | 29 | 7 |
Strømsgodset | 16 | – | – |
Bryne FK | 1 | – | – |
Performance by Competition
Competition | Appearances | Goals | Assists |
---|---|---|---|
Bundesliga | 69 | 70 | 12 |
Premier League | 67 | 62 | 19 |
Austrian Bundesliga | 39 | 41 | 5 |
Champions League | 39 | 14 | 5 |
UEFA Nations League B | 16 | 17 | 6 |
Norwegian Cup | 16 | – | – |
UEFA Super Cup | 7 | 8 | 1 |
FIFA Club World Cup | 7 | 8 | – |
Norwegian Eliteserien | 6 | 2 | – |
Friendly Matches | 5 | 4 | 1 |
National Team Career
National Team | Debut | Appearances | Goals |
---|---|---|---|
Norway | Sep 5, 2019 | 35 | 32 |
Norway U21 | Sep 11, 2018 | 3 | – |
Norway U20 | Mar 23, 2019 | 5 | 11 |
Norway U19 | Mar 21, 2018 | 9 | 10 |
Norway U18 | Aug 30, 2017 | 6 | 6 |
Norway U17 | Mar 23, 2017 | 9 | 2 |
Norway U16 | Jan 18, 2016 | 17 | 1 |
Norway U15 | Sep 15, 2015 | 4 | 4 |
Predicted Lineup
For today’s match, Manchester City might line up as follows:
- Goalkeeper: Ederson
- Defenders: Lewis, Dias, Akanji, Gvardiol
- Midfielders: Rodri, De Bruyne, Bernardo
- Forwards: Grealish, Doku, Haaland (if available)
Brentford’s Challenge
Brentford, known for being a challenging opponent, managed to beat City twice in the 2022-23 season. If Haaland plays, he will be aiming to make history by scoring hat-tricks in three consecutive Premier League games. However, with his current situation, his participation is uncertain.
Match Details
- Date and Time: 3 pm BST, Saturday, September 14, 2024
- Venue: Etihad Stadium
Club | Top Premier League Scorer | Top All-Time Scorer | Nearest Current Challenger | Premier League Goals | All-Time Goals |
---|---|---|---|---|---|
Arsenal | Thierry Henry (175 goals in 258 games) | Thierry Henry (228 goals in 377 games) | Bukayo Saka | 48 | 59 |
Aston Villa | Gabriel Agbonlahor (74 goals in 322 games) | Billy Walker (244 goals in 531 games) | Ollie Watkins | 59 | 70 |
Bournemouth | Josh King (48 goals in 151 games) | Ron Eyre (229 goals in 378 games) | Philip Billing | 10 | 31 |
Brentford | Ivan Toney (36 goals in 83 games) | Jim Towers (163 goals in 282 games) | Yoane Wissa (28 PL goals), Bryan Mbeumo (53 all-time) | – | – |
Brighton | Pascal Gross (30 goals in 228 games) | Tommy Cook (123 goals in 209 games) | Danny Welbeck (25 Prem goals), Lewis Dunk (31 all-time) | – | – |
Chelsea | Frank Lampard (147 goals in 429 games) | Frank Lampard (211 goals in 648 games) | Cole Palmer | 23 | 26 |
Crystal Palace | Wilfried Zaha (68 goals in 291 games) | Peter Simpson (165 goals in 195 games) | Eberechi Eze | 27 | 31 |
Everton | Romelu Lukaku (68 goals in 141 games) | Dixie Dean (386 goals in 433 games) | Dominic Calvert-Lewin | 55 | 69 |
Fulham | Clint Dempsey (50 goals in 184 games) | Gordon Davies (178 goals in 450 games) | Rodrigo Muniz | 9 | 45 |
Ipswich Town | Marcus Stewart (25 goals in 62 games) | Ray Crawford (218 goals in 354 games) | Liam Delap and Sammie Szmodics (1 Prem goal), Conor Chaplin (54 all-time) | – | – |
Leicester City | Jamie Vardy (137 goals in 310 games) | Arthur Chandler (273 goals in 419 games) | Jamie Vardy (191 all-time goals) | – | – |
Liverpool | Mohamed Salah (158 goals in 253 games) | Ian Rush (346 goals in 660 games) | Mohamed Salah (214 all-time goals) | 42 | 214 |
Manchester City | Sergio Aguero (184 goals in 275 games) | Sergio Aguero (260 goals in 390 games) | Erling Haaland | 70 | 103 |
Manchester United | Wayne Rooney (183 goals in 393 games) | Wayne Rooney (253 goals in 559 games) | Marcus Rashford | 83 | 131 |
Newcastle United | Alan Shearer (148 goals in 303 games) | Alan Shearer (206 goals in 405 games) | Callum Wilson | 47 | 48 |
Nottingham Forest | Bryan Roy (24 goals in 85 games) | Grenville Morris (217 goals in 459 games) | Taiwo Awoniyi (16 Prem goals), Chris Wood (16 Prem goals, 18 all-time) | – | – |
Southampton | Matt Le Tissier (100 goals in 270 games) | Mick Channon (228 goals in 602 games) | Adam Lallana | 12 | 60 |
Tottenham | Harry Kane (213 goals in 317 games) | Harry Kane (280 goals in 435 games) | Son Heung-min | 122 | 164 |
West Ham | Michail Antonio (67 goals in 257 games) | Vic Watson (297 goals in 505 games) | Jarrod Bowen | 44 | 82 |
Wolves | Raul Jimenez (40 goals in 133 games) | Steve Bull (306 goals in 561 games) | Hwang Hee-chan | 20 | 22 |
Last Words
Manchester City’s game against Brentford is marked by significant uncertainty around Erling Haaland’s availability due to personal reasons. While the team will have key players like Rodri and Foden returning, they will need to navigate without Nathan Ake and potentially without Haaland. Brentford will be a tough opponent, having previously beaten City twice in their last encounters.